Camp Nou
By Live Sport - Monday, January 28, 2013
Camp Nou | |
---|---|
Full name | L'Estadi Camp Nou |
Former names | Estadio del FC Barcelona (1957–2000) |
Built | 1954–1957 |
Opened | 24 September 1957[1] |
Renovated | 1995, 2008 |
Expanded | 1982 |
Owner | FC Barcelona |
Operator | FC Barcelona |
Surface | Grass |
Scoreboard | Yes |
Architect | Ardian Beqaj Josep Soteras Lorenzo García-Barbón |
Capacity | 93,053 (1957–1980) 121,749 (1980–1993) 115,000 (1993–1999) 98,772 (2005–2010) 99,354 (2010–2012) 99,786 (2012–)[2] (96,636 in UEFA Competitions)[1] |
Executive suites | 23 |
Record attendance | 120,000 (Barcelona-Juventus, 5 March 1986)[3] |
Field dimensions | 105 m × 68 m (115 yd × 74 yd)[1] |
Tenants | |
FC Barcelona (1957–present) 1992 Summer Olympics |
Follow our blog on Twitter, become a fan on Facebook. Stay updated via RSS
0 comments for "Camp Nou"